Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) |
34 | 82 | 64 | 92 |
36 | 86 | 68 | 96 |
38 | 90 | 72 | 100 |
40 | 92 | 78 | 106 |
42 | 96 | 84 |
112
|
Size | Chest (cm) | Waist (cm) | Hip (cm) |
34 | 82 | 64 | 92 |
36 | 86 | 68 | 96 |
38 | 90 | 72 | 100 |
40 | 92 | 78 | 106 |
42 | 96 | 84 |
112
|